bmw 3 series

BMW 3 Series Remapping

We have developed a full range of BMW ECU Maps Including Performance Stage 1, Stage 2, Stage 3, Eco Fuel Saving Maps, DTC (Fault Code) Fault Code , DPF & EGR Deletes.  Fine Tune Motorsports BMW Tuning is custom developed in-house which enables us to tailor it to your requirements and provide the best solutions on the market. Our ECU Remaps will provide a whole host of benefits including increased power, improved drivability and sharper throttle response.

upto 117% extra power

Gain more Power & Torque with your BMW Vehicle with our custom Remap which will dramatically improve performance

upto 20% improved mpg

Save upto 20% on your BMW Fuel Bill with our ECO Fuel Map. resulting in savings of upto ÂĢ1200 per year*

Lifetime Warranty

All our Remaps are written & Installed by IMI Qualified Techs and carry a Full Lifetiime Warranty.

30-Day Money Back Guarantee

If unhappy for any reason we provided a full Money Back Guarantee & Restore the vehicle back to factory configuration

Contact us today on 0203 475 8119

Book your vehicle in today via phone or via our contact page.

Check BMW 3 Series Remapping Stats

Make Model Fuel Type Original BHP Tuned BHP BHP + Original Nm Tuned Nm Nm +
BMW 325d - 3.0 - 194-BHP (09/2008 - 06/2012) Diesel 194 250 28.00% 400 500 25.00%
BMW 316d - 2.0 - 114-BHP (01/2012 - 06/2015) Diesel 114 190 66.00% 260 400 53.00%
BMW 318d - 2.0 - 121-BHP (03/2005 - 08/2008) Diesel 121 150 23.00% 280 340 21.00%
BMW 325d - 3.0 - 194-BHP (03/2005 - 08/2008) Diesel 194 250 28.00% 400 500 25.00%
BMW 320d - 2.0 - 181-BHP (01/2012 - 06/2015) Diesel 181 220 21.00% 380 440 15.00%
BMW 330d - 3.0 - 201-BHP (09/2001 - 03/2005) Diesel 201 251 24.00% 410 500 21.00%
BMW 335d - 3.0 - 282-BHP (03/2005 - 08/2008) Diesel 282 340 20.00% 580 680 17.00%
BMW 318d - 2.0 - 147-BHP (07/2015 - 06/2019) Diesel 147 190 29.00% 320 400 25.00%
BMW 320d - 2.0 - 161-BHP (09/2008 - 06/2012) Diesel 161 220 36.00% 350 440 25.00%
BMW 330d - 3.0 - 261-BHP (11/2018 - present) Diesel 261 310 18.00% 620 720 16.00%
BMW 316d - 2.0 - 114-BHP (09/2008 - 06/2012) Diesel 114 175 53.00% 265 390 47.00%
BMW 320d - 2.0 - 161-BHP (03/2005 - 08/2008) Diesel 161 220 36.00% 350 440 25.00%
BMW 320d - 2.0 - 174-BHP (09/2008 - 06/2012) Diesel 174 210 20.00% 350 420 20.00%
BMW 330d - 3.0 - 255-BHP (01/2012 - 06/2015) Diesel 255 310 21.00% 560 650 16.00%
BMW 330d - 3.0 - 241-BHP (09/2008 - 06/2012) Diesel 241 299 24.00% 520 598 15.00%
BMW 318d - 2.5 - 141-BHP (01/1991 - 07/2000) Diesel 141 181 28.00% 300 402 34.00%
BMW 320d - 2.0 - 174-BHP (03/2005 - 08/2008) Diesel 174 210 20.00% 350 420 20.00%
BMW 318d - 2.0 - 141-BHP (03/2005 - 08/2008) Diesel 141 190 34.00% 300 400 33.00%
BMW 320d - 2.0 - 181-BHP (09/2008 - 06/2012) Diesel 181 220 21.00% 380 440 15.00%
BMW 316d - 2.0 - 113-BHP (07/2015 - 06/2019) Diesel 113 175 54.00% 270 402 48.00%
BMW 320d - 2.0 - 161-BHP (01/2012 - 06/2015) Diesel 161 220 36.00% 350 440 25.00%
BMW 318d - 2.0 - 147-BHP (11/2018 - present) Diesel 147 190 29.00% 320 400 25.00%
BMW 325d - 3.0 - 201-BHP (09/2008 - 06/2012) Diesel 201 290 44.00% 410 630 53.00%
BMW 320d - 2.0 - 147-BHP (09/2001 - 03/2005) Diesel 147 197 34.00% 330 450 36.00%
BMW 320d - 2.0 - 161-BHP (07/2015 - 06/2019) Diesel 161 220 36.00% 350 440 25.00%
BMW 318d - 2.0 - 141-BHP (01/2012 - 06/2015) Diesel 141 190 34.00% 300 400 33.00%
BMW 330d - 3.0 - 228-BHP (03/2005 - 08/2008) Diesel 228 275 20.00% 500 600 20.00%
BMW 318d - 2.0 - 114-BHP (09/2001 - 03/2005) Diesel 114 145 27.00% 280 330 17.00%
BMW 318d - 2.0 - 141-BHP (09/2008 - 06/2012) Diesel 141 190 34.00% 300 400 33.00%
BMW 335d - 3.0 - 282-BHP (09/2008 - 06/2012) Diesel 282 340 20.00% 580 680 17.00%
BMW 330d - 3.0 - 181-BHP (09/1998 - 09/2001) Diesel 181 220 21.00% 390 460 17.00%
BMW 330d - 3.0 - 181-BHP (09/2001 - 03/2005) Diesel 181 220 21.00% 390 460 17.00%
BMW 328d - 2.0 - 182-BHP (01/2015 - 01/2019) Diesel 182 220 20.00% 380 440 15.00%
BMW 325d - 2.0 - 214-BHP (01/2012 - 06/2015) Diesel 214 270 26.00% 450 500 11.00%
BMW 335d - 3.0 - 308-BHP (07/2015 - 06/2019) Diesel 308 360 16.00% 630 700 11.00%
BMW 320d - 2.0 - 134-BHP (09/1998 - 09/2001) Diesel 134 165 23.00% 280 360 28.00%
BMW 335d - 3.0 - 308-BHP (01/2012 - 06/2015) Diesel 308 360 16.00% 630 700 11.00%
BMW 330d - 3.0 - 255-BHP (07/2015 - 06/2019) Diesel 255 310 21.00% 560 650 16.00%
BMW 320d - 2.0 - 188-BHP (07/2015 - 06/2019) Diesel 188 230 22.00% 400 462 15.00%
BMW 320d - 2.0 - 188-BHP (11/2018 - present) Diesel 188 220 17.00% 400 440 10.00%
BMW 320i - 2.2 - 168-BHP (09/2001 - 03/2005) Petrol 168 185 10.00% 210 235 11.00%
BMW 318i - 2.0 - 141-BHP (09/2008 - 06/2012) Petrol 141 151 7.00% 190 201 5.00%
BMW 320i - 2.0 - 181-BHP (07/2015 - 06/2019) Petrol 181 260 43.00% 270 400 48.00%
BMW 325i - 2.5 - 189-BHP (09/1998 - 09/2001) Petrol 189 205 8.00% 245 267 8.00%
BMW 320i - 2.0 T - 181-BHP (05/2022 - present) Petrol 181 310 71.00% 290 470 62.00%
BMW 318i - 1.9 - 138-BHP (01/1991 - 07/2000) Petrol 138 151 9.00% 200 216 8.00%
BMW 316i - 1.9 - 103-BHP (09/2001 - 03/2005) Petrol 103 114 10.00% 165 179 8.00%
BMW 328i - 3.0 - 231-BHP (09/2008 - 06/2012) Petrol 231 278 20.00% 271 320 18.00%
BMW 320i - 2.0 - 181-BHP (01/2012 - 06/2015) Petrol 181 260 43.00% 270 420 55.00%
BMW 320i - 2.0 - 147-BHP (03/2005 - 08/2008) Petrol 147 176 19.00% 200 220 10.00%
BMW 323ti - 2.5 - 168-BHP (09/1998 - 09/2001) Petrol 168 186 10.00% 200 219 9.00%
BMW 325i - 2.5 - 189-BHP (09/2001 - 03/2005) Petrol 189 205 8.00% 245 267 8.00%
BMW 328i - 2.8 - 190-BHP (09/1998 - 09/2001) Petrol 190 206 8.00% 245 270 10.00%
BMW 316i - 1.9 - 103-BHP (09/1998 - 09/2001) Petrol 103 116 12.00% 165 182 10.00%
BMW 318i - 1.5 - 134-BHP (07/2015 - 06/2019) Petrol 134 165 23.00% 180 301 67.00%
BMW 335i - 3.0 - 302-BHP (01/2012 - 06/2015) Petrol 302 368 21.00% 400 518 29.00%
BMW 330i - 2.0 - 255-BHP (11/2018 - present) Petrol 255 310 21.00% 400 470 17.00%
BMW 323i - 2.2 - 168-BHP (09/1998 - 09/2001) Petrol 168 185 10.00% 210 235 11.00%
BMW 316i - 1.6 - 101-BHP (01/1991 - 07/2000) Petrol 101 113 11.00% 104 115 10.00%
BMW 330i - 3.0 - 268-BHP (09/2008 - 06/2012) Petrol 268 282 5.00% 300 337 12.00%
BMW 323i - 2.5 - 168-BHP (01/1991 - 07/2000) Petrol 168 189 12.00% 245 272 11.00%
BMW 318i - 2.0 - 141-BHP (09/2001 - 03/2005) Petrol 141 159 12.00% 200 222 11.00%
BMW 330i - 3.0 - 228-BHP (09/2001 - 03/2005) Petrol 228 251 10.00% 300 320 6.00%
BMW 330i - 3.0 - 228-BHP (09/1998 - 09/2001) Petrol 228 251 10.00% 300 320 6.00%
BMW 318i - 2.0 T - 156-BHP (11/2018 - Present) Petrol 156 260 66.00% 240 420 75.00%
BMW 328i - 2.8 - 190-BHP (01/1991 - 07/2000) Petrol 190 206 8.00% 245 270 10.00%
BMW 330i - 3.0 - 255-BHP (03/2005 - 08/2008) Petrol 255 278 9.00% 300 320 6.00%
BMW M340i - 3.0 TT - 369-BHP (11/2018 - present) Petrol 369 400 8.00% 500 580 16.00%
BMW 320si - 2.0 - 170-BHP (03/2005 - 08/2008) Petrol 170 185 8.00% 200 220 10.00%
BMW 335i - 3.0 - 302-BHP (03/2005 - 08/2008) Petrol 302 370 22.00% 400 500 25.00%
BMW 328i - 2.0 - 241-BHP (01/2012 - 06/2015) Petrol 241 290 20.00% 350 450 28.00%
BMW 330i - 2.0 T - 248-BHP (07/2015 - 06/2019) Petrol 248 310 25.00% 350 470 34.00%
BMW 318i - 2.0 - 141-BHP (03/2005 - 08/2008) Petrol 141 151 7.00% 190 201 5.00%
BMW 325i - 3.0 - 214-BHP (09/2008 - 06/2012) Petrol 214 265 23.00% 270 315 16.00%
BMW 340i - 3.0 TT - 322-BHP (07/2015 - 06/2019) Petrol 322 400 24.00% 450 580 28.00%
BMW 316i - 1.8 - 114-BHP (09/2001 - 03/2005) Petrol 114 126 10.00% 175 192 9.00%
BMW 318i - 1.8 - 113-BHP (01/1991 - 07/2000) Petrol 113 126 11.00% 168 184 9.00%
BMW 320i - 2.0 - 168-BHP (03/2005 - 08/2008) Petrol 168 185 10.00% 200 230 15.00%
BMW 318i - 2.0 - 127-BHP (03/2005 - 08/2008) Petrol 127 142 11.00% 180 198 10.00%
BMW 330i - 2.0 T - 255-BHP (05/2022 - present) Petrol 255 310 21.00% 400 470 17.00%
BMW 325i - 2.5 - 214-BHP (03/2005 - 08/2008) Petrol 214 232 8.00% 250 275 10.00%
BMW 330i - 3.0 - 268-BHP (03/2005 - 08/2008) Petrol 268 282 5.00% 300 337 12.00%
BMW 335i - 3.0 - 302-BHP (09/2008 - 06/2012) Petrol 302 370 22.00% 400 500 25.00%
BMW 325i - 3.0 - 214-BHP (03/2005 - 08/2008) Petrol 214 265 23.00% 270 315 16.00%
BMW 320i - 2.0 T (GPF) - 181-BHP (11/2018 - present) Petrol 181 220 21.00% 290 370 27.00%
BMW 320i - 1.6 - 168-BHP (01/2012 - 06/2015) Petrol 168 220 30.00% 250 310 24.00%
BMW 316i - 1.6 - 134-BHP (01/2012 - 06/2015) Petrol 134 220 64.00% 220 310 40.00%
BMW 318i - 1.9 - 117-BHP (09/1998 - 09/2001) Petrol 117 128 9.00% 180 195 8.00%
BMW 320i - 2.0 - 168-BHP (09/2008 - 06/2012) Petrol 168 185 10.00% 200 230 15.00%

Compare Remapping Prices

Best Price Remap
Fine Tune Motorsport
ÂĢ 195
/Stage 1
Phantom Tuning
ÂĢ 297
/ Stage 1
Quantum Tuning
ÂĢ 349
/Stage 1
Super Chips
ÂĢ 355
/Stage 1

All prices correct at time 25/10/2022 & Obtained via each tuning companies website

SEARCH BY MAKE AND MODEL

testimonials

What People Say

Dyno Results Anywhere!

With DynoRoad the measurements are highly accurate and repeatable by simply entering the correct vehicle weight and the tire dimensions. In addition, this car dyno has an integrated weather module that will allow you to measure ambient temperature and atmospheric pressure. DynoRoad allows you to consistently repeat results under similar conditions with a margin of error of less than 1%.  Call us today to book a DynoRoad Session

popular faq

Generall Asked Questions

/01Is Remapping Safe for my Vehicle?

Remapping enhances and optimises the power of the engine within safe limits. We are taking up the slack of the high tolerance level that vehicle manufacturers always build in – often to ensure that warranty claims are kept to an acceptable minimum. A good remap from a file writer who understands the strategy within the ECU will not allow the engine to get close to component failure.

Note that quality tuning companies offer very similar gains – so be wary of some with a lesser reputation, who appear to offer enormous power increases. In reality these claims are either simply untrue, or they are programming the ECU well outside of safe operating parameters. Every vehicle has a mechanical limit to the amount of power it can produce, so if it sounds too good to be true it generally will be.

/02Why Don't the manufacturer remap the Vehicles?

A manufacturer cannot risk selling a vehicle on the very edge of performance, so engine management calibration is a compromise: it has to take into account regional differences for fuel quality and operating conditions.

The way an engine delivers its power and driveability is also subject to sales and marketing constraints, to ensure it is portrayed in the best light possible when compared to its rivals. Marketing departments within the big vehicle manufacturers wield a surprising amount of influence; if they demand that a torque curve should look a certain way because they believe it gives them a sales advantage, they tend to get what they want - despite realistic opposition from those who actually calibrate the car.

/03What Warranty do you offer?

An engine that is running from a Fine Tune Motorsport Map will not suffer any reliability issues provided it is well maintained. In the highly unlikely event that there is a problem we will look to resolve the issue should it be determined that it was caused by the upgrade. We offer a 30 day money-back guarantee in the event that you are not satisfied with the conversion.

/04Do I need the inform my insurance Company?

We advise that it is your responsibility to inform your insurance Company of any modification to your vehicle. We are finding that more and more insurance companies are not penalising their customers for saving fuel and recognise our economy upgrades. We can provide a certificate of conformity if required.

/05How does the remap work?

The Map alters the fuel, boost, and torque characteristics of the engine by adjusting the fuel pressure, injected fuel quantity, maximum permissible visible smoke limit, boost pressure, and torque limits.

The conversion offers a fully understood alteration to the engine characteristics, whilst still operating with complete feedback control, and within all preset engine sensor parameters.

/06Do I need to use higher octane/cetane fuel once remapped?

No it is not required but it is strongly advised that you should be using higher quality fuels once having your engine optimised, poor quality fuels with lower RON rating will induce Knock/ pre-detonation this is bad but can sometimes be cured with using the right fuel

/07Do you have a dyno?

We use an alternative to a standard dyno, This is called DynoRoad. 

With DynoRoad the measurements are highly accurate and repeatable by simply entering the correct vehicle weight and the tire dimensions. In addition, this car dyno has an integrated weather module that will allow you to measure ambient temperature and atmospheric pressure. DynoRoad allows you to consistently repeat results under similar conditions with a margin of error of less than 1%.

/08How often should I service my vehicle after a remap?

We suggest the following;

Stage 1 Remap
Once a Year or 10,000 miles whichever comes sooner

Stage 2 Remap
Once a Year or 5,000 miles whichever comes sooner

/09Are your Tools Genuine & What Tools Do you Have?

Yes all our Tools are 100% Genuine and we are happy to show you our tools, & Diagnostic Equipment.

We currently use the Following Equipment;
Kess V2, Kess V3, Magic Motorsport Flex, AutoTuner

/10Can the Vehicle be returned to stock Performance?

Yes, This is subject to a small administration fee.

Contact us today on 0203 475 8119

Book your vehicle in today via phone or via our contact page.